Volume-1 (Simsr International Finance Conference (SIFICO))
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effects Of Monetary Policies On Asset Prices In India |
Country | : | India |
Authors | : | Akash Joshi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Route to Sustainable Growth in India-Subsidies Vs Investment |
Country | : | India |
Authors | : | Dr. Shaila Srivastava || Tamoghna Das || Partha Sarathi Banerjee |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Non -Performing Assets on Stock Market Performance of listed bank stocks in India An empirical assessment of how the two stocks – NPA and Share are related |
Country | : | India |
Authors | : | Prof Deva Dutta Dubey || Pallawi Kumari |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Do Social, Environmental and Governance Concerns Reward Value to Firms? An Investigation of BSE-500 listed Firms |
Country | : | India |
Authors | : | Dr. Dipasha Sharma || Ms. Shagun Thukral |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Conceptual framework on market factors affecting investor's sentiments and the effect of behavioral pitfalls on investment decision making |
Country | : | India |
Authors | : | Haritha PH, Rashmi Uchil |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Study on Impact of Oil Prices on Emerging Market Stock Indices |
Country | : | India |
Authors | : | Harnesh Makhija || P.S. Raghukumari |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Behavioral Finance: An Insight into Investor's Psyche |
Country | : | India |
Authors | : | Dr. Kapil Arora |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Performance Analysis of Commercial Banks Providing Microfinance in Rural Areas of Maharashtra |
Country | : | India |
Authors | : | Ms. Mrinal Savyanavar || Dr. Pankaj Trivedi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study of Multiple Year Holding Period Equity Model and its Application on Stock Price Valuation: with Special Reference to FMCG Sector |
Country | : | India |
Authors | : | Dr.Nitin Tanted || Ayushi Bhandari |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Stock Indicators and Macroeconomic Aggregates in India: An empirical investigation |
Country | : | India |
Authors | : | Dr. Nupur Gupta-Bhattacharya |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Markov-Switching Approach to Analyze the Inflation Hedging Potential of Copper and Gold Futures |
Country | : | India |
Authors | : | Ritika Jaiswal || Rashmi Uchil |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Peer groups pressure on underprivileged women's decision to join Self Help groups |
Country | : | India |
Authors | : | Rupali K. Gadkari |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Socio Legal Dimensions in Transitory phases of Green finance towards Green Economy and Sustainable Development. |
Country | : | India |
Authors | : | Dr. Swati Dheeraj Singh Rautela |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Estimating Moral Hazard in Indian Banks a Study of 6 Large Banks from India |
Country | : | India |
Authors | : | Deva Dubey || A S Binilkumar |