Version-3 (Nov-Dec 2016)
Version 1 Version 2 Version 3 Version 4
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact of Cash Management Practices on Performance of SMEs: A Survey of SMEs in Eldoret Central Business District |
Country | : | Kenya |
Authors | : | Joseph Otieno Oluoch |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Capital Market Liquidity and Economic Growth in Nigeria: An Autoregressive Distributed Lag (ARDL) Approach |
Country | : | Nigeria |
Authors | : | Yohanna Panshak || Musa Esuwa Shingil |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Cost of Antibiotics in Society and Economic Approach |
Country | : | USA |
Authors | : | Jayshree D. Patel || Reza Fadaei |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Non Performing Assets of Indian Banking System and its Impact on Economy |
Country | : | India |
Authors | : | Pro. D.S. Rathore || Dr.Sangeeta Malpani || Sunita Sharma |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Multidimensional Subjective Scale Development for Exploring the Application of Change Management Practices to Implement Privatization Policy |
Country | : | India |
Authors | : | Virupaksha Goud G || Dr Vinod S Puranik |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | An Analysis of non-Performing Asset Management by Nayagarh District Central Co. Operative Bank Ltd. Nayagarh, Odisha |
Country | : | India |
Authors | : | Dr Ashok kumar Rath |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Measurement of Technical Efficiency of Resettled Farm Households in Western Ethiopia |
Country | : | India |
Authors | : | Shumet Asefa Kibret || Sukhwinder Singh || Jaswinder Singh Brar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | How Bankers Hedge against the Market Risk: a Case Study of Jammu and Kashmir Bank |
Country | : | India |
Authors | : | Ajaz ul Islam || Gohar Abbas Khan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Effect of Debt Policy on Firms' Performance: Empirical Evidence from Listed Manufacturing Companies on the Ghana Stock Exchange |
Country | : | Ghana |
Authors | : | Kwadwo Boateng Prempeh || Allan McBright Sekyere || Evelyn Nsiah Asare |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | High Interest Rate in Ghana: An Empirical Study of Societe Generale Ghana [SG-GH] |
Country | : | Ghana |
Authors | : | Francis Ayensu || Frank Richard Gbemu || Francis Kwaku Kuma || Michael Kwesi Ofori Appiah |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Government Expenditure, Investment, Work Force on Economic Growth in the Province Jambi |
Country | : | Indonesia |
Authors | : | Dr. Sudirman |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | An Assessment of Financial Efficiency using Data Evolvement Analysis (DEA)-Multistage Approach: A Case Study of Banks in Bangladesh |
Country | : | Bangladesh |
Authors | : | Md. Qamruzzaman || WEI Jianguo |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Diversification of Nigeria Economy through Agricultural Production |
Country | : | Nigeria |
Authors | : | Adams Oluwadamilola Kemi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The impact of credit risk management on the financial performance of Ethiopian commercial banks |
Country | : | India |
Authors | : | Shobor Gudeta Rundassa || Professor (Dr) G.S.Batra |