Version-4 (Nov-Dec 2016)
Version 1 Version 2 Version 3 Version 4
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Comparative Financial Analysis of TATA Steel Ltd. and SAIL |
Country | : | India |
Authors | : | Dr. Biswanath Sukul |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Influence of Tourism Sector to the Income of Simalungun Regency Area |
Country | : | |
Authors | : | Robert Tua Siregar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Citizens satisfaction level on the Islamic banking system of Libya |
Country | : | Libya |
Authors | : | Dr.Ali Khalifa Ali Stela || Dr.Adil Abdulsalam Ashhoob Abdulsalam |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Commercial Banks' Credit and the Growth of Small and Medium Scale Enterprises: the Nigerian Experience |
Country | : | Nigeria. |
Authors | : | Okey O. Ovat (Ph.D) |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Accounts Receivable Management and Organizational Profitability as a Function of Employee Perception in Gumutindo Coffee Cooperative Enterprise Limited (GCCE), Mbale District Uganda |
Country | : | Uganda |
Authors | : | Francis Kakeeto || Timbirimu Micheal || Kiizah Pastor || Olutayo K. Osunsan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Research on the Relationship between Service Quality and Customer Loyalty - The Case of Electronic Shopping Centers in Thai Nguyen Province |
Country | : | Vietnam |
Authors | : | Pham Minh Hoang || Phan Minh Huyen |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact of Stock Exchange on Economic Growth: The Case of Mauritius Using VECM Approach |
Country | : | China |
Authors | : | Saleh Juma Rashid || Hongbing Ouyang || Ahmed Ramadhan Abeid || Yapatake Kossele Thales Pacific |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact of Infrastructure on Trade: The Case of Malaysia |
Country | : | Malaysia |
Authors | : | Nor Asma Ahmad |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effective Uses of Digital Currency can be the Avenue to Achieve the Vision of Digital Bangladesh |
Country | : | Bangladesh |
Authors | : | Kanij Fatema || Naznine Akter || Mohit Prodhan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Credit Risk Management on Earnings per Share and Profit after Tax: The Case of Nigerian Listed Banks |
Country | : | |
Authors | : | Musa Yelwa Abubakar || Mary Ovayioza Ezeji || Yakubu Shaba || Sunusi Sa'ad Ahmad |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluating Economic Externalities of the Energy Development: a Comparison of IO and CGE Models |
Country | : | Turkey |
Authors | : | Vidas Lekavičius || Arvydas Galinis |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Mgnrega Functioning on Rural Development of Mandi District of Himachal Pradesh: An Empirical Investigation |
Country | : | India |
Authors | : | Dr. Sanjeet Singh |