Volume-5 (International Conference on Emerging Trends in Engineering & Management (ICETEM-2016))
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Optimization of Milling Parameters for Minimum Surface Roughness Using Taguchi Method |
Country | : | India |
Authors | : | Mahendra M S || B Sibin |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Failure Mode Effective Analysis in Core Making Process |
Country | : | India |
Authors | : | Pooja Saju1, Ajay Kumar PV2 |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Optimization Of Drilling Parameters For Minimum Surface Roughness Using Taguchi Method |
Country | : | India |
Authors | : | Sumesh A S 1, Melvin Eldho Shibu2 |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Fmea Analysis of Grinding Defects |
Country | : | India |
Authors | : | VISHAL K R 1 Assoc. Prof P PBinu2 |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Finite element analysis of structural components of sandwich ship |
Country | : | India |
Authors | : | Chitra N || Nandakumar C G |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Determination of Efficient Recovery Methods Based on Nature of Spilled Oil |
Country | : | India |
Authors | : | GowthamRajagopal || RahulNath.R || Savin Viswanathan || Satheesh Babu P K |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study of Hydrodynamic Flow around A Vessel for Powering and Wave Pattern |
Country | : | India |
Authors | : | Shallen S V |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Endray: Bio-inspired Solar Powered Underwater Vehicle – Part I |
Country | : | |
Authors | : | Aniroodh Sivaraman | A. K. P. Patel |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Development of Expert-System for Corrosion Protection of Ship Structures |
Country | : | India |
Authors | : | 1Prof. Satheesh Babu P.K, 2Geena J Perumal |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Energy Consumption for Ship Dismantling through Beaching Method |
Country | : | India |
Authors | : | Mathesh B 1, Prof. Satheesh Babu P K |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Numerical Modelling For Drag of a Small Water-Plane Area Twin Hull Vessel with Experimental Validation |
Country | : | India |
Authors | : | Momin Azaruddin S. || Dr. V. Anantha Subramanian |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Mooring Analysis of a Subsea Pipelay Barge |
Country | : | |
Authors | : | Kamal Singh Yadav1, Savin Viswanathan2, Arunprasath P3 |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Technological and Economic Advancement of Tug Boats |
Country | : | India |
Authors | : | Pramod K.Balakrishnan1, Sarathbabu Sasi2 |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ray Analysis of Acoustic Field in a Fluid Layer Embedded In an Infinite Fluid |
Country | : | India |
Authors | : | Fathima Shirin || Jobeena Thomas || K. P. Narayanan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Displacement Field In A Solid Layer Embedded In An Infinite Fluid |
Country | : | India |
Authors | : | Merin T. Saji || Jobeena Thomas || K. P. Narayanan |