Version-1 (July-August 2015)
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Superconducting Behaviour of Carbon Nanotube (CNTS) |
Country | : | India |
Authors | : | Kanchan Kumar || D.N. Singh |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Bandwidth Degradation Technique to Reduce Call Dropping Probability in Mobile Network Systems |
Country | : | India |
Authors | : | CH.Monica || K.V.L.Bhavani |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Scattering Effect on Terrestrial Free Space Optical Signal in Tropical Weather Condition |
Country | : | Bangladesh |
Authors | : | Kazi Md. Shahiduzzaman || Mehedi Hassan || B.K. Karmaker || Liton Kumar Biswas |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Design and Development of Low Cost Security Alarm Using Optoelectronic Device |
Country | : | Bangladesh |
Authors | : | Md. Barkat Ullah || Humayun Kabir || Tanu Shree Roy || Ashraf Mehbub || Kazi Golam Martuza || Md. Ramjan Ali || Md. Abdul Mannan Chowdhury |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Constrained Passive Tracking Using Wireless Sensor Networks |
Country | : | India |
Authors | : | Geetanjali Sankanna || Ramesh D |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Digital Watermarking: a Technical Overview |
Country | : | India |
Authors | : | Surajit Sur || Rabel Guha Roy || Subhro Chakraborty |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | SDSELMS-A Simplified Adaptive Channel Estimation Algorithm for MIMO-OFDM System |
Country | : | India |
Authors | : | Madhuri P. L. || Anu Anna John |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Implementation of Optimized Floating Point Adder on FPGA |
Country | : | India |
Authors | : | Deepak Mishra || Vipul Agrawal |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Determination of Radius of Circular Microstrip Antenna Using Clonal Selection Algorithm |
Country | : | India |
Authors | : | R.Devi || Dipak kr. Neog |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | "Investigation of building Penetration Loss for GSM Signals into Selected Building Structures in Kaduna" |
Country | : | Nigeria |
Authors | : | Tonga A. Danladi || Musa Ahmed || Dominic S. Nyitamen |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Survey of Technical Progress in Speech Recognition by Machine over Few Years of Research |
Country | : | Nigeria |
Authors | : | Nnamdi Okomba S. || Adegboye Mutiu Adesina || Candidus O. Okwor. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Design and Analysis of Inverted-Fantenna for Wideb and applications |
Country | : | India |
Authors | : | Majji Rajendra Kumar || V. Lokesh Raju |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | ECG De-Noising Using Hybrid Linearization Method |
Country | : | India |
Authors | : | P Sri Lakshmi || V Lokesh Raju |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Fluaoride and Its Health Impacts-A Critical Review |
Country | : | India |
Authors | : | Laxmidhar Panda || Dr. B.B. Kar || Dr. B. B. Patra |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Poly-semantic Coded Waveform Analysis for High Resolution Doppler Radar |
Country | : | India |
Authors | : | Mohammed Moazzam Moinuddin |