Version-1 (May-Jun-2016)
Version 1 Version 2
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Digital Broadband Seismograph Setup to Study the Seismicity in Maitri Antarctica Region |
Country | : | India |
Authors | : | Satish Saha |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Fine Interpretation Method and Genetic Analysis of Segmented Growth Fault |
Country | : | China |
Authors | : | Siduo Chen || Baiquan Yan || Fanglin Liu || Xu Wang || Ming Deng |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Basin Modeling Of Parts of the Niger Delta: Thermal Maturity Evaluation and Prediction Of Petroleum Generation |
Country | : | Nigeria |
Authors | : | Nwokocha, F. I. || Oti, M. N. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Improvingfault tracingdetectionapplying 3Dant trackingseismic attribute |
Country | : | Egypt |
Authors | : | Adel Ali Ali Othman || Mohamed Abdel Aziz Mohamed || Mohamed Fathi Mohamed |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Prioritization of Balatira Watershed by Morphometric and Landuse Landcover Analysis, Atpadi Taluka, Sangli District, Maharashtra. |
Country | : | India |
Authors | : | Gajul, M.D || Mujawar.K.C || Unhale P.L || Prabhakar.P |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Watershed Prioritization Based On Geo-Morphometry And Land Use Parameters – An Approach To Watershed Development Using Remote Sensing And GIS, Neora Watershed, Darjeeling And Jalpaiguri Districts, West Bengal, India |
Country | : | India |
Authors | : | Ms. Rekha Biswas || Dr. Sandipan Chakraborty |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Preliminary Assessment of the Hydrocarbon Potential of Kerio Valley Basin: Gravity and Magnetic Interpretation |
Country | : | Kenya |
Authors | : | Abiud Masinde || Cleophas Simiyu || Innocent Murunga || George Muia || Aaron Waswa || Justus Barongo |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Geoelectrical Investigation of a Failed Portion of Ajaokuta-Itobe Road, North-Central Nigeria |
Country | : | Nigeria |
Authors | : | Onoja S.O || Okwoli.E || Maji M.A || Abdullahi. R.U || Akinola A.M |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Application of Euler Deconvolution and Forward Modelling Techniques in Estimating Depth to Magnetic Structure in Lake Baringo Area, in the Kenyan Rift |
Country | : | Kenya |
Authors | : | Seurey.P || GithiriJ.G. || AmbussoW. J. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Occurrence, Geochemistry And Industrial Quality of Dumne Baryte Deposit, Southeastern Hawal Massif, Northeastern Nigeria |
Country | : | Nigeria |
Authors | : | Julius B. Kwache || Eyo E. Ntekim |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Prioritizing Groundwater Potential Zones Using Morphometric Analysis: A Case Study of Gulbarga Watershed |
Country | : | India |
Authors | : | Bharathkumar L, MA || Mohammed Aslam |